The FTSE MIB (Milano Indice di Borsa) (the S&P/MIB prior to June 2009) is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange, which superseded the MIB-30 in September 2004. The index consists of the 40 most-traded stock classes on the exchange. The index was administered by Standard & Poor's from its inception until June 2009, when this responsibility was passed to FTSE Group, which is 100% owned by the London Stock Exchange Group.
2003 | 26,887 | ||
2004 | 30,903 | 4,016 | 14.94 |
2005 | 35,704 | 4,801 | 15.54 |
2006 | 41,434 | 5,730 | 16.05 |
2007 | 38,554 | −6.95 | |
2008 | 19,460 | −49.53 | |
2009 | 23,248 | 3,788 | 19.47 |
2010 | 20,173 | −13.23 | |
2011 | 15,090 | −25.20 | |
2012 | 16,273 | 1,183 | 7.84 |
2013 | 18,968 | 2,695 | 16.56 |
2014 | 19,012 | 44 | 0.23 |
2015 | 21,418 | 2,406 | 12.66 |
2016 | 19,234 | −10.19 | |
2017 | 21,853 | 2,618 | 13.61 |
2018 | 18,324 | −16.15 | |
2019 | 23,506 | 5,182 | 28.28 |
2020 | 22,233 | −5.42 | |
2021 | 27,347 | 5,114 | 23.00 |
2022 | 23,707 | −3,640 | −13.31 |
2023 | 30,352 | 6,645 | 28.03 |
Utilities |
Health Care |
Financial Services |
Financial Services |
Banks |
Banks |
Banks |
Banks |
Consumer Products and Services |
Construction and Materials |
Food, Beverage and Tobacco |
Health Care |
Utilities |
Energy |
Automobiles and Parts |
Banks |
Insurance |
Utilities |
Industrial Goods and Services |
Banks |
Telecommunications |
Utilities |
Industrial Goods and Services |
Industrial Goods and Services |
Banks |
Consumer Products and Services |
Industrial Goods and Services |
Automobiles and Parts |
Financial Services |
Industrial Goods and Services |
Health Care |
Energy |
Energy |
Automobiles and Parts |
Technology |
Telecommunications |
Energy |
Utilities |
Banks |
Insurance |
|
|